|
THRU END OF SECOND HALF |
Tuesday Night Standings | CONGRATULATIONS EATON/EATON & DA. KEEHN/C. SMITH SECOND HALF CHAMPS! | |||||
| Scarborough | 223 | Draves | 177 | Bridegroom | 162 | Scott | 135 |
| King | 211 | L. Keehn | 177 | Wright | 162 | Holt | 135 |
| Schmaltz | 209 | Jarka | 175 | Crawford | 162 | Young | 134 |
| Dove | 198 | Kalberer | 173 | Z. Huhnke | 161 | J. Poort | 132 |
| Sutter | 196 | Jones | 172 | Eisenhutt | 160 | Campbell | 131 |
| C. Smith | 195 | Koontz | 172 | M. Clindaniel | 159 | Hunt | 131 |
| B. Huhnke | 194 | Good | 172 | Noll | 159 | J. Sample | 126 |
| C. Eaton | 193 | Bos | 172 | Hoffer | 159 | K. Sample | 125 |
| M. Sims | 191 | Salyer | 172 | Kutkiewicz | 158 | L. Husmann | 124 |
| Mclain | 187 | Baker | 171 | Henry | 154 | Flick | 123 |
| Da Keehn | 187 | Little | 169 | Sarver | 153 | Wozniak | 122 |
| J. Clindaniel | 186 | Plug Keehn | 167 | Snyder | 153 | Newburn | 121 |
| B. Eaton | 186 | C. Husmann | 166 | Busse | 153 | Erickson | 119 |
| Anderson | 184 | Gundlech | 166 | A. Werner | 150 | Mcmahan | 119 |
| Schroeder | 183 | J. Werner | 166 | B. Poort | 150 | Mcmahon | 119 |
| Wawa | 183 | Shultz | 165 | Hughes | 148 | Joyce | 118 |
| K. Smith | 183 | M. Eaton | 165 | Cole | 147 | Fort | 114 |
| Bukowski | 182 | Howell | 164 | K. Huhnke | 144 | Nichols | 111 |
| Turner | 180 | Haschel | 164 | R. Huhnke | 142 | Younggreen | 96 |
| Soller | 179 | Shepard | 163 | Wilfinger | 139 | Clark | 85 |
| A. Clindaniel | 177 | Roslansky | 163 | Crone | 136 | V. Sims | 43 |
| GOLD STANDINGS | SILVER STANDINGS | ||||||
| Eaton/Eaton | 228 | C. Smith/Da Keehn | 213 | ||||
| Gundlech/Scarborough | 218 | Huhnke/Sutter | 211 | ||||
| Bukowski/King | 216 | Husmann/Husmann | 206 | ||||
| Clindaniel/Clindaniel | 212 | Draves/Scott | 205 | ||||
| Mclain/Good | 202 | Schroeder/Sims | 205 | ||||
| Walters/Younggreen | 196 | Soller/Young | 203 | ||||
| Eisenhutt/Turner | 194 | Clindaniel/Sims | 201 | ||||
| Little/Salyer | 186 | Busse/Keehn | 197 | ||||
| Koontz/Bridegroom | 186 | Hoffer/Shepard | 195 | ||||
| Schmaltz/Hughes | 183 | Crawford/Snyder | 173 | ||||
| Roslansky/Anderson | 179 | L. Keehn/K. Smith | 169 | ||||
| Wright/Henry | 178 | Kutkiewicz/Bos | 168 | ||||
| Hunt/Kalberer | 171 | Huhnke/Mcmahan | 167 | ||||
| Fort/Baker | 170 | Poort/Poort | 166 | ||||
| Wilfinger/Cole | 162 | Flick/Huhnke | 165 | ||||
| Dove/Mcmahon | 159 | Jarka/Crone | 155 | ||||
| Sarver/Huhnke | 158 | Jones/Campbell | 151 | ||||
| Werner/Werner | 156 | Shultz/Clark | 150 | ||||
| Howell/Eaton | 156 | Sample/Sample | 127 | ||||
| Haschel/Wozniak | 154 | Joyce/Nichols | 126 | ||||
| Noll/Newburn | 147 | ||||||
| Holt/Erickson | 138 | ||||||
