|
THRU WEEK 8 |
Tuesday Night Standings | ||||||
| Baker | 81 | J Clindaniel | 67 | Kalberer | 58 | Mcmahan | 46 |
| Mclain | 80 | T. Jarka | 65 | M Eaton | 58 | Crawford | 45 |
| A. Clindaniel | 79 | C. Eaton | 65 | Sarver | 57 | Nichols | 44 |
| Blalock | 79 | Shepherd | 65 | Turner | 57 | V. Sims | 44 |
| Young | 76 | Gundlech | 64 | Henry | 57 | Wilfinger | 43 |
| Scarborough | 76 | Wright | 63 | Sutter | 56 | Roslansky | 42 |
| E. Jarka | 75 | Eisenhutt | 63 | Baum | 56 | M. Clindaniel | 42 |
| Bukowski | 75 | Zimmer | 63 | Good | 55 | Younggreen | 52 |
| B. Eaton | 75 | Hunt | 63 | Plug Keehn | 55 | K Sample | 42 |
| Kadisak | 74 | Campbell | 62 | Schroeder | 52 | Mcmahon | 41 |
| Da Keehn | 74 | Howell | 61 | Jefferson | 52 | Salyer | 39 |
| B Huhnke | 73 | Busse | 60 | Rotering | 51 | L. Husmann | 34 |
| King | 70 | Bos | 60 | Wozniak | 50 | M. Sims | 34 |
| Beehler | 70 | Bridegroom | 60 | J Poort | 49 | Dove | 33 |
| Koontz | 69 | C. Smith | 60 | C Husmann | 49 | K Huhnke | 32 |
| Poe | 69 | Haschel | 59 | Joyce | 49 | Rhoda | 31 |
| Hughes | 68 | Walter | 59 | Jones | 49 | Swinehart | 30 |
| Werner | 68 | Holt | 59 | Miller | 49 | H Eaton | 30 |
| Snyder | 67 | Schmaltz | 58 | Kutkiewicz | 48 | R Huhnke | 28 |
| Anderson | 67 | Cole | 58 | B Poort | 46 | J Sample | 16 |
| Little | 67 | Erickson | 58 | Z. Huhnke | 46 | Flick | 13 |
| GOLD STANDINGS | SILVER STANDINGS | ||||||
| Blalock/Baker | 182 | Beehler/Kadisak | 170 | ||||
| Clindaniel/Clindaniel | 174 | Busse/Keehn | 164w/7 | ||||
| Bukowski/King | 171 | Jarka/Jarka | 160 | ||||
| Wright/Henry | 164 | Baum/Young | 159 | ||||
| Gundlech/Scarborough | 160 | Smith/Keehn | 154w/7 | ||||
| Werner/Poe | 159 | Crawford/Snyder | 149 | ||||
| Eaton/Eaton | 158 | Huhnke/Sutter | 145 | ||||
| Mclain/Good | 148 | Rotering/Shepherd | 132 | ||||
| Holt/Erickson | 145 | Zimmer/Eaton | 126 | ||||
| Schmaltz/Hughes | 143 | Huhnke/Mcmahan | 124w/7 | ||||
| Koontz/Bridegroom | 139 | Jones/Campbell | 117 | ||||
| Salyer/Little | 136 | Mioller/Jefferson | 113 | ||||
| Wilfinger/Cole | 133 | Husmann/Husmann | 112w/6 | ||||
| Eisenhutt/Turner | 132 | Schroeder/Sims | 111w/6 | ||||
| Hunt/Kalberer | 129 | Bos/Kutkiewicz | 109 | ||||
| Howell/Eaton | 127 | Clindaniel/Sims | 104w/6 | ||||
| Roslansky/Anderson | 117 | Joyce/Nichols | 103w/7 | ||||
| Sarver/Huhnke | 115w/7 | Huhnke/Flick | 87w/7 | ||||
| Haschel/Wozniak | 115 | Sample/Sample | 78w/6 | ||||
| Walters/Younggreen | 109w/7 | Poort/Poort | 69w/6 | ||||
| Dove/Mcmahon | 102 | ||||||
| Rhoda/Swinehart | 74 | ||||||
