| Apr 24 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | FRONT |
| May 01 | 3-1 | 2-4 | 5-7 | 6-9 | 10-8 | 13-11 | 12-14 | 15-17 | 16-19 | 20-18 | BACK |
| May 08 | 5-1 | 6-2 | 3-9 | 8-4 | 10-7 | 15-11 | 16-12 | 13-19 | 18-14 | 20-17 | FRONT |
| May 15 | 4-1 | 2-3 | 8-5 | 9-7 | 6-10 | 14-11 | 12-13 | 18-15 | 19-17 | 16-20 | BACK |
| May 22 | 9-2 | 1-8 | 7-3 | 4-6 | 10-5 | 19-12 | 11-18 | 17-13 | 14-16 | 20-15 | FRONT |
| May 29 | 4-9 | 3-5 | 8-6 | 7-1 | 10-2 | 14-19 | 13-15 | 18-16 | 17-11 | 20-12 | BACK |
| Jun 05 | 1-6 | 9-8 | 7-2 | 4-5 | 3-10 | 11-16 | 19-18 | 17-12 | 14-15 | 13-20 | FRONT |
| Jun 12 | 9-1 | 2-5 | 6-7 | 8-3 | 4-10 | 19-11 | 12-15 | 16-17 | 18-13 | 14-20 | BACK |
| Jun 19 | 2-8 | 7-4 | 3-6 | 5-9 | 10-1 | 12-18 | 17-14 | 13-16 | 15-19 | 20-11 | FRONT |
| Jun 26 | 1-12 | 11-2 | 4-13 | 14-3 | 6-15 | 16-5 | 7-18 | 17-8 | 9-20 | 19-10 | BACK |
| Jul 03 | 13-1 | 3-11 | 2-14 | 12-4 | 5-17 | 15-7 | 6-19 | 16-9 | 10-18 | 20-8 | FRONT |
| Jul 10 | 15-1 | 5-11 | 16-2 | 6-12 | 13-9 | 3-19 | 18-4 | 8-14 | 10-17 | 20-7 | BACK |
| Jul 17 | 14-1 | 4-11 | 2-13 | 12-3 | 8-15 | 18-5 | 9-17 | 6-20 | 19-7 | 16-10 | FRONT |
| Jul 24 | 9-12 | 19-2 | 1-18 | 11-8 | 7-13 | 17-3 | 4-16 | 14-6 | 20-5 | 10-15 | BACK |
| Jul 31 | 4-19 | 14-9 | 3-15 | 13-5 | 8-16 | 18-6 | 7-11 | 17-1 | 20-2 | 10-12 | FRONT |
| Aug 07 | 1-16 | 11-6 | 9-18 | 19-8 | 7-12 | 17-2 | 4-15 | 14-5 | 3-20 | 13-10 | BACK |
| Aug 14 | 9-11 | 19-1 | 2-15 | 12-5 | 6-17 | 16-7 | 8-13 | 18-3 | 4-20 | 14-10 | FRONT |
| Aug 21 | 2-18 | 12-8 | 7-14 | 17-4 | 3-16 | 13-6 | 5-19 | 15-9 | 20-1 | 10-11 | BACK |
| Aug 28 | 1-11 | 2-12 | 3-13 | 4-14 | 5-15 | 6-16 | 7-17 | 8-18 | 9-19 | 10-20 | FRONT |
| 1. Kisela/Jones | 9. Blackburn/Martis | 17. Allen/Minix | |||||||||
| 2. Ferch/Lippens | 10. Koontz/Richlen | 18. Minix/Estok | |||||||||
| 3. Brown/Basham | 11. Vieting/Anderson | 19. Sweeney/Minix | |||||||||
| 4. Earnest/Huhnke | 12. Norem/Archer | 20. Barbknecht/Jacobsen | |||||||||
| 5. Lotter/Jensen | 13. Frazier/Ritchie | ||||||||||
| 6. Pearish/Rannells | 14. J. Egger/R. Egger | ||||||||||
| 7. Ferch/Lady | 15. Turner/Good | ||||||||||
| 8. Norem/Berg | 16. Ferch/Budka | ||||||||||
