• Banner 1

Monday Standings

 

MONDAY NIGHT LEAGUE

END OF REGULAR SEASON

CONGRATULATIONS GARRISON/GANZEVELD SECOND HALF CHAMPIONS!!!!!!!

       
SECOND HALF FIRST HALF TOTAL  
GARRISON/GANZEVELD 49 48 97  
ERICKSON/HOLT 44 37 81  
MINIX/STACY 43 35 78  
KING/EMIGH 35 25 60  
HERNANDEZ/LIBY 33 33 66  
HARTZ/MCCLANAHAN 32 42 74  
CHICK/SUTTON 32 27 59  

DELGADO/JONES

32 23 55  
CHESTER/REED 31 40 71  
EMMONS/SHEBEL 31 51 82  
AKERS/AKERS 29 29 58  
POINDEXTER/POINDEXTER 28 29 57  
WAGNER/FERCH 28 26 54  
KRING/WILSON 27 17 44  
HALL/BALLARD 26 23 49  
WILSON/WILSON 26 49 75  
SWIHART/STEPHENSON 22 43 65  
REISS/WEBER 22 28 50  
GRAY/SMITH 21 31 52  
KEISER/KEISER 19 25 44  
OWENS/MACIEJACK 18 18 36  
ROTERING/HEINEMAN 12 11 23  
WEINKAUFF/BENWELL 8 31 39  
CHORBA/MEEKER 0 9 9  
LOW GROSS TEAM FRONT     LOW NET TEAM FRONT  
GARRISON/GANZEVELD 79   CHESTER/REED 62
         
LOW GROSS IND FRONT     LOW NET IND FRONT  
M. WILSON 34   REED 28
         
LOW GROSS TEAM BACK     LOW NET TEAM BACK  
WILSON/WILSON 76   WEINKAUFF/BENWELL 61
         
LOW GROSS IND BACK     LOW NET IND BACK  
M. WILSON & K. STACY 34   K. STACY 28

 

Close