|
MONDAY NIGHT LEAGUE THRU WEEK 7
|
||||
| FIRST HALF | ||||
| KING/EMIGH | 181 | |||
| WAGNER/FERCH | 163 | |||
| STACY/BROWN | 160 | |||
| STACY/MINIX | 155 | |||
| KRING/WILSON | 155 | |||
| HARTZ/MCCLANAHAN | 153 | |||
| SWIHART/STEPHENSON | 153 | |||
|
KEISER/KEISER |
151 | |||
| GARRISON/GANZEVELD | 145 thru w/6 | |||
| GRAY/SMITH | 142 | |||
| REISS/CRITTENDON | 141 | |||
| PARKISON/AKERS | 140 | |||
| STEWART/SIMONS | 139 | |||
| SCHMALTZ/WILCOX | 131 | |||
| POINDEXTER/POINDEXTER | 130 | |||
| HALL/BALLARD | 119 | |||
| REINHOLT/TETZLOFF | 118 | |||
| RATZLAFF/CHESAK | 118 | |||
| GOOD/JONES | 117 | |||
| REED/CHESTER | 116 | |||
| SMITH/KRING | 116 | |||
| HOLT/ERICKSON | 111 thru w/6 | |||
| HERNANDEZ/SUISTATA | 99 thru w/6 | |||
| CHORBA/MEEKER | 69 thru w/6 | |||
| LOW GROSS TEAM FRONT | LOW NET TEAM FRONT | |||
| STACY/MINIX | 83 | GRAY/SMITH & STACY/BROWN | 66 | |
| LOW GROSS IND FRONT | LOW NET IND FRONT | |||
| PETE SCHMALTZ | 36 | MIKE EMIGH | 30 | |
| LOW GROSS TEAM BACK | LOW NET TEAM BACK | |||
| PARKISON/AKERS | 80 | PARKISON/AKERS | 64 | |
| STACY/MINIX | 80 | |||
| LOW GROSS IND BACK | LOW NET IND BACK | |||
| HARTZ | 39 | LES KEISER | 29 | |
| SHAWN MINIX | 39 | CLAYTON POINDEXTER | 29 |
