|
MONDAY NIGHT LEAGUE Congratulations Garrison/Ganzeveld First Half Champions THRU WEEK 12
|
||||
| FIRST HALF | ||||
| SMITH/KRING | 70 | |||
| SWIHART/STEPHENSON | 61 | |||
| REINHOLT/TETZLOFF | 54 | |||
| KING/EMIGH | 50 | |||
| REISS/CRITTENDON | 49 | |||
| WAGNER/FERCH | 45 | |||
| KRING/WILSON | 45 | |||
|
GRAY/SMITH |
42 | |||
| STACY/MINIX | 40 | |||
| GOOD/JONES | 40 | |||
| HERNANDEZ/SUISTATA | 36 | |||
| REED/CHESTER | 35 | |||
| RATZLAFF/CHESAK | 33 | |||
| POINDEXTER/POINDEXTER | 29 | |||
| GANZEVELD/MOSES | 25w/11 | |||
| KEISER/KEISER | 25 | |||
| HARTZ/MCCLANAHAN | 25 | |||
| PARKISON/AKERS | 24w/11 | |||
| HALL/BALLARD | 21 | |||
| STACY/BROWN | 20w/11 | |||
| HOLT/ERICKSON | 20w/11 | |||
| CHORBA/MEEKER | 20 | |||
| SCHMALTZ/WILCOX | 17w/11 | |||
| STEWART/SIMONS | 16 | |||
| LOW GROSS TEAM FRONT | LOW NET TEAM FRONT | |||
| GARRISON/GANZEVELD | 78 | GARRISON/GANZEVELD | 64 | |
| LOW GROSS IND FRONT | LOW NET IND FRONT | |||
| PETE SCHMALTZ | 35 | MIKE EMIGH | 30 | |
| ROGER FERCH | 30 | |||
| LOW GROSS TEAM BACK | LOW NET TEAM BACK | |||
| PARKISON/AKERS | 80 | PARKISON/AKERS | 64 | |
| STACY/MINIX | 80 | |||
| LOW GROSS IND BACK | LOW NET IND BACK | |||
| TYLER GOOD | 37 | JEREMY CRITTENDON | 28 | |
| JEREMY CRITTENDON | 37 |
