• Banner 1

Monday Standings

 

MONDAY NIGHT LEAGUE

THRU END OF SEASON

 

       
SECOND HALF FIRST HALF TOTAL  
WILSON/WILSON 45 47 92  
CHICK/SUTTON 44 38 82  
GARRISON/GANZEVELD 43 45 88  
KRING/WILSON 40 33 73  
MINIX/STACY 38 21 59  
HOLT/ERICKSON 36 31 67  
WAGNER/FERCH 34 27 61  

GARBISON/FENNEMA

32 47 79  
KEISER/KEISER 30 40 70  
GRAY/SMITH 30 23 53  
REISS/DUPLAY 28 37 65  
MOSES/FERRELL 28 34 62  
WAGNER/MAJCHRZAK 28 26 54  
SWIHART/STEPHENSON 24 47 71  
AKERS/PARKISON 24 19 43  
HALL/BALLARD 23 31 54  
HARTZ/MCCLANAHAN 22 12 34  
POINDEXTER/POINDEXTER 22 16 38  
BROWN/HERNANDEZ 22 32 54  
WEINKAUFF/BENWELL 19 19 38  
JONES/CHAMBERS 17 34 51  
CHESTER/REED 16 29 45  
CHORBA/MEEKER 3 9 12  
KING/EMIGH 0 23 23  
LOW GROSS TEAM FRONT     LOW NET TEAM FRONT  
GARRISON/GANZEVELD 76   GARRISON/GANZEVELD 63
 LOW GROSS IND FRONT     LOW NET IND FRONT  
SCOTT GARRISON 35   KARL SWIHART 28
MIKE WILSON 35   BOB CHORBA 28
LOW GROSS TEAM BACK     LOW NET TEAM BACK  
 MINIX/STACY 74   BROWN/HERNANDEZ 60
      WAGNER/MAJCHRZAK 60
LOW GROSS IND BACK     LOW NET IND BACK  
MIKE WILSON 31   TODD BROWN 27
      ZACH DUPLAY 27

 

Close