|
MONDAY NIGHT LEAGUE THRU END OF SEASON CONGRATULATIONS GARRISON/GANZEVELD 2025 SEASON CHAMPIONS!!!!!
|
||||
| SECOND HALF | FIRST HALF | |||
| GARRISON/GANZEVELD | 246 | 234 | ||
| WAGNER/FERCH | 224 | 200 | ||
| KRING/WILSON | 212 | 175 | ||
| POINDEXTER/POINDEXTER | 210 | 161 | ||
| SWIHART/STEPHENSON | 205 | 215 | ||
| STCY/MINIX | 201 | 211 | ||
| SCHMALTZ/WILCOX | 194 | 221 | ||
|
REISS/CRITTENDON |
194 | 249 | ||
| REINHOLT/TETZLOFF | 188 | 197 | ||
| SMITH/COOK | 187 | 239 | ||
| HOLT/ERICKSON | 186 | 223 | ||
| AKERS/PARKISON | 186 | 216 | ||
| WEINKAUFF/BENWELL | 183 | 176 | ||
| REED/CHESTER | 178 | 188 | ||
| JONES/DELGADO | 173 | 214 | ||
| BROWN/STACY | 169 | 235 | ||
| MAJCHRZAK/WAGNER | 170 | 210 | ||
| KEISER/KEISER | 164 | 185 | ||
| HARTZ/MCCLANAHAN | 159 | 179 | ||
| GRAY/SMITH | 144 | 199 | ||
| HERNANDEZ/SUISTATA | 130 | 165 | ||
| HALL/BALLARD | 125 | 152 | ||
| KING/EMIGH | 104 | 240 | ||
| CHORBA/MEEKER | 94 | 63 | ||
| LOW GROSS TEAM FRONT | LOW NET TEAM FRONT | |||
| MAJCHRZAK/WAGNER | 79 | MAJCHRZAK/WAGNER | 63 | |
| LOW GROSS IND FRONT | LOW NET IND FRONT | |||
| SWIHART | 36 | SWIHART | 27 | |
| LOW GROSS TEAM BACK | LOW NET TEAM BACK | |||
| STACY/MINIX | 77 | STACY/MINIX | 56 | |
| LOW GROSS IND BACK | LOW NET IND BACK | |||
| PETE SCHMALTZ | 35 | LARRY HOLT | 26 | |
| TODD BROWN | 26 |
