• Banner 1

Monday Night League

Apr 22 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16 17-18 19-20 21-22 23-24
Apr 29 21-24 23-2 4-1 6-3 5-8 7-10 9-12 14-11 13-16 18-15 20-17 19-22
May 6 17-22 19-24 21-2 4-23 6-1 8-3 5-10 7-12 14-9 11-16 18-13 15-20
May 13 20-13 15-22 17-24 19-2 4-21 23-6 8-1 10-3 12-5 14-7 16-9 18-11
May 20 18-9 20-11 13-22 15-24 17-2 19-4 6-21 8-23 10-1 12-3 7-16 14-5
May 27 16-5 7-18 9-20 22-11 24-13 15-2 17-4 6-19 8-21 23-10 1-12 14-3
Jun 3 23-12 1-14 16-3 5-18 7-20 9-22 24-11 13-2 4-15 17-6 10-21 19-8
Jun 10 10-19 12-21 23-14 1-16 18-3 20-5 7-22 24-9 11-2 4-13 6-15 17-8
Jun 17 15-8 17-10 12-19 21-14 23-16 1-18 20-3 22-5 24-7 9-2 11-4 13-6
Jun 24 6-11 8-13 15-10 12-17 14-19 16-21 18-23 1-20 3-22 4-9 7-2 24-5
                          END  OF  FIRST  HALF          
Jul 1 7-4 6-9 11-8 13-10 15-12 14-17 16-19 21-18 20-23 2-5 3-24 22-1
Jul 8 13-17 21-19 18-20 9-7 1-5 3-11 22-24 16-14 6-8 2-4 12-10 15-23
Jul 15 22-6 24-8 10-14 16-12 2-18 4-20 21-5 23-7 9-13 15-11 3-19 17-1
Jul 22 14-15 16-17 8-9 20-21 22-23 18-19 3-2 5-4 7-6 13-12 10-11 24-1
Jul 29 24-10 14-12 2-16 18-4 20-6 22-8 23-9 11-13 15-1 3-17 5-19 21-7
Aug 5 9-3 11-5 19-13 7-1 21-15 17-23 2-8 4-10 18-24 16-22 12-6 20-14
Aug 12 2-14 4-16 6-18 8-20 10-22 12-24 1-13 3-15 5-17 7-19 9-21 23-11
Aug 19 11-7 9-1 3-5 17-15 12-4 21-13 14-18 20-22 23-19 10-8 6-2 24-16
Aug 26 12-18 2-20 22-4 24-6 8-14 10-16 11-17 19-1 21-3 5-23 13-7 15-9
                         
                         
1. Parkison/Akers   9.   Minix/Stacy   17.Garrison/Ganzeveld      
2. Wagner/Ferch     10. Swihart/Stephenson   18. Garbison/Miller    
3. Weinkauff/Benwell   11. Reiss/Duplay   19. Chick/Sutton      
4. Hernandez/Brown     12. Moses/Ferrell     20. Holt/Erickson    
5. Gray/Smith   13. Keiser/Keiser   21. Wagner/Majchrzak    
6. Hall/Ballard     14. Wilson/Kring     22. Wilson/Wilson    
7. Hartz/Mcclanahan     15. Chorba/Meeker   23. Reed/Chester    
8.King/Emigh       16.Jones/Delgado       24. Poindexter/Poindexter    
Close