• Banner 1

Tuesday Night League

GOLD                        
Apr 23  1-2 3-4  5-6  7-8   9-10 11-12  13-14  15-16  17-18  19-20  21-22  F
Apr 30 22-19  21-2  4-1  6-3  5-8  7-10  9-12  11-14  13-16  15-18  17-20  B
May 7  15-20 17-22  2-19  4-21  6-1  8-3  10-5  12-7  9-14  11-16   13-18 F
May 14  11-18 5-12  22-15  2-17  4-19  21-6  1-8  3-10  20-13  7-14  16-9  B
May 21  16-7 9-18  11-20  22-13  15-2  17-4  6-19  8-21  10-1  3-12  14-5  F
May 28  14-3 16-5  18-7  9-20  11-22  2-13  15-4  17-6  19-8  12-1  21-10  B
Jun 4  12-21 14-1  3-16  5-18  20-7  9-22  2-11  4-13  15-6  17-8  19-10  F
Jun 11  10-17 12-19  21-14  16-1  18-3  20-5  22-7  2-9  4-11  13-6  15-8  B
Jun 18  13-8 15-10  17-12  19-14  21-16  18-1  3-20  11-6  2-7  9-4  22-5  F
Jun 25  9-6 11-8  13-10  12-15  14-17  16-19  4-7  1-20  22-3  5-2  18-21  B
       END OF  FIRST  HALF             
Jul 2  5-13 2-16  14-4  11-7  22-20  3-15  17-1  6-12  8-10  18-19  21-9  F
Jul 9  17-9 22-6  8-20  21-19  13-15  14-18  4-2  7-1  5-3  10-11  16-12  B
Jul 16  2-22 4-20  6-18  10-14  8-16  1-21  19-3  5-17  7-9  12-13  15-11  F
Jul 23  5-1 7-15  19-9  20-6  17-13  12-14  16-10  18-8  11-21  2-3  22-4  B
Jul 30  8-14 10-12  20-2  18-4  16-6  15-9  11-13  21-3  5-19  1-22  17-7  F
Aug 6  18-16 15-17  1-11  22-12  21-5  4-8  3-9  13-19  10-2  6-7  20-14  B
Aug 13  7-5 1-3  15-21  13-9  19-11  10-20  12-18  14-22  6-4  2-8  16-17  F
Aug 20  20-12 13-21  7-3  17-11  1-9  6-2  8-22  19-15  14-16  4-5  18-10  B
Aug 27  16-4 6-14  12-8  10-22  2-18  13-7  5-15  9-11  3-17  20-21  19-1  F
                         
SILVER                        
Apr 23  23-24 25-26  27-28  29-30  31-32  33-34  35-36  37-38  39-40  41-42   
Apr 30  42-39 41-24  26-23  25-28  27-30  32-29  34-31  36-33  38-35  40-37   
May 7  25-27 26-36  29-31  41-40  32-24  34-35  42-38  39-37  28-30  33-23   
May 14  28-33 30-35  32-37  34-39  36-41  38-23  25-40  27-42  29-24  31-26   
May 21  27-36 29-38  31-40  33-42  24-35  37-26  28-39  41-30  32-23  25-34   
May 28  35-40 42-37  39-24  26-41  23-28  30-25  27-32  34-29  36-31  38-33   
Jun 4  29-26 31-28  33-30  32-35  37-34  39-36  38-41  23-40  42-25  24-27   
Jun 11  38-31 33-40  35-42  24-37  39-26  41-28  23-30  32-25  27-34  36-29   
Jun 18  41-32 34-23  36-25  27-38  40-29  42-31  24-33  26-35  37-28  30-39   
Jun 25  30-37 39-32  34-41  36-23  25-38  27-40  29-42  24-31  26-33  35-28   
       END OF  FIRST  HALF             
Jul 2  26-34 28-29  40-36  39-31  27-33  25-24  41-35  37-23  38-32  42-30   
Jul 9  40-30 32-34  23-29  42-26  35-31  28-38  37-27  25-39  24-36  33-41   
Jul 16  39-23 36-28  42-40  37-29  41-25  31-33  32-26  35-27  30-38  34-24   
Jul 23  32-42 23-27  41-39  35-33  34-36  26-30  40-28  38-24  31-37  29-25   
Jul 30  34-38 35-25  30-32  40-24  42-33  29-41  36-37  28-26  33-39  27-31   
Aug 6  31-30 40-26  28-34  38-36  25-37  24-42  39-29  33-32  41-27  23-35   
Aug 13  37-41 24-30  25-33  26-27  28-42  36-32  31-23  40-34  35-29  39-38   
Aug 20  33-29 27-39  37-35  28-32  38-40  23-25  26-24  31-41  34-42  30-36   
Aug 27  24-28 37-33  38-26  31-25  29-27  35-39  30-34  42-36  23-41  32-40   
                         
GOLD         SILVER              
1.  Husmann/Husmann 12. Howell/Eaton   23. Smith/Papenfus 33. Campbell/Jones
2.  Mclain/Good 13. Crawford/Snyder   24. Schmaltz/Hughes 34. Huhnke/Sims        
3.  Clindaniel/Clindaniel 14. Young/Soller     25. Draves/Scott 35. Turner/Eisenhutt
4.  Walter/Younggreen    15. Noll/Newburn   26. Bailey/Shay 36. Poort/Poort        
5.Huhnke/Soller   16. Wright/Bain   27. Keehn/Smith 37. Keehn/Busse        
6.  Scarborough/Gundlech  17. Hoffer/Shephard 28. Eaton/Eaton 38. Sims/Schroeder        
7.  Huhnke/Mcmahan 18. Mcmahaon/Justice   29. Little/Salyer 39. Marks/Sarver        
8.  Roslansky/Anderson 19. Erickson/Holt   30. Sims/Clindaniel 40. Jarka/Crone
9.  Hunt/Kalberer 20. Koontz/Bridegroom   31. Bos/Kutkiewicz 41. Werner/Poe
10. Haschel/Haschel 21. Sample/Sample   32. Huhnke/Flick 42. Fort/Baker
 11. King/Bukowski 22. Cole/Wilfinger      
Close