• Banner 1

Tuesday Night League

GOLD                      
Apr 25  1-2 3-4  5-6 7-8 9-10   11-12  13-14  15-16  17-18 19-20 F
May 2  20-17  19-2 4-1  3-6  5-8  10-7  12-9  14-11  16-13  18-15  B
May 9  3-5 4-14  7-9  19-18  10-2  12-13  20-16  17-15  6-8  11-1  F
May 16  6-11 8-13  10-15  12-17  14-19  16-1  3-18  5-20  7-2  9-4  B
May 23  5-14 7-16  9-18  11-20   2-13 15-4  6-17  19-8  10-1  3-12  F
May 30  13-18 20-15  17-2  4-19  1-6  8-3  5-10  12-7 14-9  16-11  B
Jun 6  7-4 9-6  11-8  10-13  15-12  17-14  16-19  1-18  20-3  2-5  F
Jun 13  16-9 11-18  13-20  2-15  17-4  19-6  1-8  10-3  5-12  14-7  B
Jun 20  19-10 12-1  14-3  5-16  18-7  20-9  2-11  4-13  15-6  8-17  F
Jun 27  8-15 17-10  12-19  14-1  3-16  5-18  7-20  2-9  4-11  13-6  B
       END OF  FIRST  HALF           
Jul 04  4-12 6-7  18-14  17-9  5-11  3-2  19-13  15-1  16-10  20-8  F
Jul 11  18-8 10-12  1-7  20-4  13-9  6-16  15-5  3-17  2-14  11-19  B
Jul 18  17-1 14-6  20-18  15-7  19-3  9-11  10-4  13-5  8-16  12-2  F
Jul 25  10-20 1-5  19-17  13-11  12-14  4-8  18-6  16-2  9-15  7-3  B
Aug 1  12-16 13-3  8-10  18-2  20-1  7-19  14-15  6-4  11-17  5-9  F
Aug 8  9-8 18-4  6-12  16-14  3-15  2-20  17-7  11-10  19-5  1-13  B
Aug 15  15-19 2-8  3-11  4-5  6-20  14-10  9-1  18-12  13-7  17-16  F
Aug 22  11-7 5-17  15-13  6-10  16-18  1-3  4-2  9-19  12-20  8-14  B
Aug 29  2-6 15-11  16-4  9-3  7-5  13-17  8-12  20-14  1-19  10-18  F
                       
SILVER                      
Apr 25  21-22 23-24  25-26  27-28  29-30  31-32  33-34  35-36  37-38  39-40  B
May 2  40-37 39-22  24-21  23-26  25-28  30-27  32-29  34-31  36-33  38-35  F
May 9  23-25 24-34  27-29  39-38  30-22  32-33  40-36  37-35  26-28  31-21  B
May 16  26-31 28-33  30-35  32-37  34-39  36-21  23-38  25-40  27-22  29-24  F
May 23  25-34 27-36  29-38  31-40  22-33  35-24  26-37  39-28  30-21  23-32  B
May 30  33-38 40-35  37-22  24-39  21-26  28-23  25-30  32-27  34-29  36-31  F
Jun 6  27-24 29-26  31-28  30-33  35-32  37-34  36-39  21-38  40-23  22-25  B
Jun 13  36-29 31-38  33-40  22-35  37-24  39-26  21-28  30-23  25-32  34-27  F
Jun 20  39-30 32-21  34-23  25-36  38-27  40-29  22-31  24-33  35-26  28-37  B
Jun 27  28-35 37-30  32-39  34-21  23-36  25-38  27-40  22-29  24-31  33-26  F
                       
Jul 04  24-32 26-27  38-34  37-29  25-31  23-22  39-33  35-21  36-30  40-28  B
Jul 11  38-28 30-32  21-27  40-24  33-29  26-36  35-25  23-37  22-34  31-39  F
Jul 18  37-21 34-26  40-38  35-27  39-23  29-31  30-24  33-25  28-36  32-22  B
Jul 25  30-40 21-25  39-37  33-31  32-34  24-28  38-26  36-22  29-35  27-23  F
Aug 1  32-36 33-23  28-30  38-22  40-21  27-39  34-35  26-24  31-37  25-29  B
Aug 8  29-28 38-24  26-32  36-34  23-35  22-40  37-27  31-30  39-25  21-33  F
Aug 15  35-39 22-28  23-31  24-25  26-40  34-30  29-21  38-32  33-27  37-36  B
Aug 22  31-27 25-37  35-33  26-30  36-38  21-23  24-22  29-39  32-40  28-34  F
Aug 29  22-26 35-31  36-24  29-23  27-25  33-37  28-32  40-34  21-39  30-38  B
                       
GOLD         SILVER            
1. Noll/Morrison 11. Koontz/Bridegroom   21. Crawford/Snyder 31. Scarbrough/Gundlech
2. Sims/Huhnke 12. Sims/Hattabaugh   22. Miller/Hoffer 32. Little/Salyer      
3. Huhnke/Flick 13.Keehn/Busse     23. Haschel/Haschel 33. Husmann/Husmann
4. Clindaniel/Clindaniel 14. Keehn/Smith   24. Soller/Young 34. Andeson/Roslansky      
5.Mcmahan/Huhnke   15. Good/Mclain   25. Bailey/Shay 35. Jones/Campbell      
6. Walters/Huhnke 16. Sims/Schroeder 26. Bain/Wright 36. Sample/Sample      
7. Werner/Poe 17. Turner/Eisenhutt   27. Miller/Smith 37. Schmaltz/Wilcox      
8. Eaton/Eaton 18. Bukowski/King   28. Bos/Kutkiewicz 38. Hunt/Kalberer
9. Howell/Eaton 19. Rotering/Heineman   29. Erickson/Holt 39. Mcmahon/George
10. Poort/Poort 20. Youngreen/Walter   30. Draves/Scott 40. Wilfinger/Cole
Close